Garmin Forerunner 570 Watch - 47 mm
Couldn't load pickup availability
PERFECT TO SEE, GREAT TO RUN
WITH BRIGHTER AMOLED SCREEN THAN EVER AND LIGHTWEIGHT ALUMINUM BEZEL
"I'M BUSY, EVERYTHING OK??"
RECEIVE CALLS WHILE RUNNING WITH BUILT-IN SPEAKER AND MICROPHONE
TRUST YOUR TRAINING
WITH ADVANCED FEATURES
BEYOND BATTERY LIFE
UP TO 11 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
FIND THE FORERUNNER THAT SUITS YOU
WITH TWO SIZE OPTIONS
GET READY TO RACE
WITH CUSTOMIZED GARMIN COACH TRAINING PLANS FOR RUNNING AND TRIATHLON
BRIGHT 1.4 AMOLED DISPLAY
UP TO 18 HOURS OF BATTERY LIFE IN GPS MODE
ADVANCED TRAINING AND RECOVERY FEATURES
SATIQ™ TECHNOLOGY AND MULTI-BAND GPS
LIGHTWEIGHT ALUMINUM BEZEL
MUSIC ON YOUR WRIST
What You'll Like |
|
| Sleep Score and Insights | ✓ |
|---|---|
| Battery Life (in smartwatch mode) | Up to 11 days |
| Pulse Ox Blood Oxygen Saturation | Yes (spot check and optional all-day and sleep acclimation) |
| Garmin Pay™ | ✓ |
| Multi-band GPS | ✓ |
| Music Storage | ✓ |
| Make Calls and Send Messages via Voice | Yes (with paired compatible smartphone) |
| TRAINING READINESS | ✓ |
| Training Status | Enhanced |
| Display Type | AMOLED (optional always-on mode) |
| Touchscreen | ✓ |
| Water Resistance Rating | Swimming, 5 ATM |
General |
|
| Band Material | Silicone |
|---|---|
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | Aluminum |
| Quick Release Bands | Yes (22 mm, Industry Standard) |
| Case Size | 47 x 47 x 12.9 (mm) Fits Wrists with a Circumference of 135-205 mm |
| Weight | 50 g |
| Case and Built-in Microphone | ✓ |
| Display Size | Diameter 35.3 mm (1.4") |
| Display Resolution | 454 x 454 pixels |
| Color Screen | ✓ |
| Large Font Option | ✓ |
| Battery Type | Lithium Ions |
| Battery Life | Smartwatch: up to 11 days GNSS GPS Only Mode: up to 18 hours GNSS SatIQ (AutoSelect) Mode: up to 16 hours GNSS All Systems + Multi-Band Mode: up to 14 hours GNSS SatIQ (AutoSelect) Mode with Music: up to 9 hours GNSS GPS Only Mode with Music: up to 8 hours GNSS All Systems + Multi-Band Mode with Music: up to 8 hours View Details |
| Charging Method | Garmin Proprietary Charger |
| Memory/History | 8 GB |
Watch Functions |
|
| Time/Date | ✓ |
|---|---|
| Time Sync via GPS | ✓ |
| Automatic Daylight Saving Time | ✓ |
| Alarm | ✓ |
| Countdown | ✓ |
| Stopwatch | ✓ |
| Sunrise/Sunset Times | ✓ |
Health and Wellness Monitoring |
|
| Wrist Heart Rate (constant, every second) | ✓ |
|---|---|
| Resting Heart Rate | ✓ |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiratory Rate | ✓ |
| FITNESS AGE | ✓ |
| BODY BATTERY™ ENERGY MONITORING | ✓ |
| Daily Stress Level | ✓ |
| Relaxation Reminder | ✓ |
| Breathing Timer for Relaxation | ✓ |
| Meditation | ✓ |
| Breathing Exercises | ✓ |
| Sleep | Yes (advanced) |
| Sleep Coach | ✓ |
| Breathing Variations | ✓ |
| Nap Detection | ✓ |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women’s Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health Snapshot | ✓ |
| Body Temperature | ✓ |
| Jet Lag Tips | ✓ |
Sensors |
|
| GPS | ✓ |
|---|---|
| GLONASS | ✓ |
| Galileo | ✓ |
| QZSS | ✓ |
| BeiDou | ✓ |
| SatIQ™ Technology | ✓ |
| Garmin Elevate™ Wrist Heart Rate | ✓ |
| Pulse Ox Saturation | ✓ |
| Barometric Altimeter | ✓ |
| Compass | ✓ |
| Gyroscope | ✓ |
| Accelerometer | ✓ |
| Thermometer | ✓ |
| Ambient Light Sensor | ✓ |
Smart Features |
|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| Connect IQ™ (Downloadable Watch Faces, Data Fields, Widgets, and Apps) | ✓ |
| Connect IQ™ Store on Device | ✓ |
| Smart Notification | ✓ |
| Auto-Reply with Predefined Messages (Android™ only) | ✓ |
| Display Images from Notifications on Watch (Android™ only) | ✓ |
| Morning Report | ✓ |
| Evening Report | ✓ |
| Calendar | ✓ |
| Weather Forecast | ✓ |
| Real-Time Settings Sync from Garmin Connect™ App | ✓ |
| Power Saving (Customizable) | ✓ |
| Music Control on Smartphone | ✓ |
| Music Upload and Control on Device | ✓ |
| Find My Phone | ✓ |
| Find My Watch | ✓ |
| Find My Phone During GPS Activity | ✓ |
| Compatible with Garmin Messenger App | ✓ |
| Smart Trainer Control | ✓ |
| Compatible with Garmin Connect™ Mobile | ✓ |
| Smartphone Compatibility | iPhone®, Android™ |
| Stock Titles | Yes (optional Connect IQ app) |
| BLUETOOTH Call Support and Voice Assistant | ✓ |
| Voice Command | ✓ |
| RED SHIFT MODE | ✓ |
| Garmin Share | ✓ |
| Passcode | ✓ |
Workout and Training Plans |
|
| Suggested Daily Workout - Running | ✓ |
|---|---|
| Suggested Daily Workout - Cycling | ✓ |
| Garmin Running Coach | ✓ |
| Garmin Running Coach Experts | ✓ |
| Garmin Cycling Coach | ✓ |
| Garmin Coach - Predefined Cycling Programs | ✓ |
| Garmin Coach - Functional Strength | ✓ |
| Garmin Triathlon Coach | ✓ |
| Multisport Workouts | ✓ |
| Cardio Workouts | ✓ |
| Functional Strength Workouts | ✓ |
| HIIT Workouts | ✓ |
| Yoga Workouts | ✓ |
| Pilates Workouts | ✓ |
| On-Screen Exercise Animations | ✓ |
| Muscle Group Map | ✓ |
Activity Profiles |
|
| Gym | Functional Strength, HIIT, Cardio, Elliptical, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Rope |
|---|---|
| Multisport | Triathlon, Duathlon, Combined Training, Pool Triathlon, Swim/Run |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultramarathon, Obstacle Race |
| Outdoor | Hiking, Mountaineering, Indoor Climbing, Bouldering, Tech & Smartwatch, Horseback Riding, Golf, Disc Golf, Archery |
| Cycling | Bike, Road Cycling, Mountain Biking, Off-Road Cycling, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Cycling, Cyclocross, BMX |
| Swimming | Pool Swimming, Open Water Swimming |
| WATER SPORTS AND MARINE | SUP, Rowing, Kayaking, Fishing, Nautical Mode |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| WINTER SPORTS | Skiing, Snowboarding, Classic Cross-Country Skiing, Skate Cross-Country Skiing, Ice Skating, Snowshoeing |
| Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Frisbee, Cricket, Softball, Baseball |
| On the Ring | Boxing, mixed martial arts |
| Other | Inline skating |
Safety and tracking features |
|
| Incident detection during some activities | ✓ |
|---|---|
| Incident detection alert on smartphone for wrist devices | ✓ |
| Assistance request | ✓ |
| LiveTrack | ✓ |
| Live event sharing | Android™ only |
Daily tracking features |
|
| Step counter | ✓ |
|---|---|
| Move alerts (displayed on device after inactivity) | ✓ |
| Auto goal (stores activity level and assigns a daily step goal) | ✓ |
| Calories burned | ✓ |
| Floors climbed | ✓ |
| Distance traveled | ✓ |
| Intensity minutes | ✓ |
| TrueUp™ | ✓ |
| Move IQ™ | ✓ |
| Garmin Connect™ challenges | Yes (optional Connect IQ app) |
| Automatic rep counting | ✓ |
Training, planning, and analysis features |
|
| Customizable data pages | ✓ |
|---|---|
| Downloadable training plans | ✓ |
| Course guidance | ✓ |
| HR zones | ✓ |
| HR alerts | ✓ |
| HR calories | ✓ |
| % max HR | ✓ |
| % HRR | ✓ |
| recovery time | ✓ |
| Auto max HR | ✓ |
| Race quick view/widget | ✓ |
| HRV Status | ✓ |
| HR broadcast (broadcasts HR data to paired devices via ANT+™) | ✓ |
| Respiration rate (during activity) | Yes (with compatible accessory) |
| GPS speed and distance | ✓ |
| Customizable activity profiles | ✓ |
| Auto Pause® | ✓ |
| Interval training | ✓ |
| Enhanced interval training (includes free repeats, interval data page, recovery time screen, and auto detection) | ✓ |
| Advanced workouts | ✓ |
| Heart rate, running pace, and distance | ✓ |
| Auto Lap® | ✓ |
| Manual lap | ✓ |
| Recovery timer | ✓ |
| Configurable Lap alerts | ✓ |
| Heat and altitude acclimation | ✓ |
| VO2 max (running) | ✓ |
| VO2 Max (Trail Run) | ✓ |
| Load Ratio | ✓ |
| TRAINING LOAD | ✓ |
| Focus Training Load | ✓ |
| training effect | ✓ |
| Training Effect (anaerobic) | ✓ |
| Primary benefit (Training Effect labels) | ✓ |
| Enhanced recovery time | ✓ |
| Customizable alerts | ✓ |
| Voice alerts | ✓ |
| Auto multisport transition | ✓ |
| Arrival time | ✓ |
| Virtual Partner | ✓ |
| Race against previous activity | ✓ |
| Automatic multisport activities | ✓ |
| Manual multisport activities | ✓ |
| Touch and/or button lock | ✓ |
| Shortcuts | ✓ |
| Auto scroll | ✓ |
| Activity history on watch | ✓ |
| Physio TrueUp | ✓ |
| Unified Training Status | ✓ |
Running Features |
|
| Distance, time, and pace based on GPS | ✓ |
|---|---|
| Running dynamics | ✓ |
| Vertical oscillation and ratio | ✓ |
| Ground contact time and balance | Yes (TCS with compatible accessory) |
| Step length (real-time) | ✓ |
| Cadence (provides real-time steps per minute) | ✓ |
| Running power | ✓ |
| Pace adjusted for grade | ✓ |
| Performance condition | ✓ |
| Anaerobic threshold | ✓ |
| PacePro™ pacing strategies | ✓ |
| Running workouts | ✓ |
| Auto Climb for trail running | ✓ |
| Race predictions | ✓ |
| Race predictions based on course and weather | ✓ |
| Estimated race time | ✓ |
| Compatible with Foot Pod | ✓ |
| Run/walk/stop detection | ✓ |
Golf Features |
|
| Distance measurement in yards to the front, middle, and back of the green | ✓ |
|---|---|
| Distance measurement in yards from layup/dogleg | ✓ |
| Measures shot distance (allows precise yardage measurement for shots from anywhere on the course) | Automatic |
| Digital scorecard | ✓ |
| Statistics tracking (strokes, putts per round, greens and fairways hit) | ✓ |
| Garmin AutoShot™ | ✓ |
| Automatic CourseView updates | ✓ |
| Green view with manual Pin Position | ✓ |
| Course hazards and targets | ✓ |
| PinPointer | ✓ |
| Handicap scoring | ✓ |
| Round timer/odometer | ✓ |
| Compatible with automatic club tracking (accessory required) | ✓ |
| Pairs with Garmin Golf app | ✓ |
| Tournament rules | ✓ |
Outdoor features |
|
| Point-to-point navigation | ✓ |
|---|---|
| Real-time trail marking | ✓ |
| Back to start | ✓ |
| TracBack® | ✓ |
| UltraTrac mode | ✓ |
| Up Ahead (specific points along the route) | ✓ |
| Elevation profile | ✓ |
| Distance to destination | ✓ |
| Barometric trend indicator | ✓ |
| Vertical speed | ✓ |
| Total ascent/descent | ✓ |
| Recovery timer (Ultra Run only) | ✓ |
| Auto rest time | ✓ |
| Projected elevation graph | ✓ |
| Area calculation | Yes (via Connect IQ™) |
| Fishing forecasts | Yes (via Connect IQ™) |
| Sun and Moon information | ✓ |
Cycling features |
|
| Courses | ✓ |
|---|---|
| Lap and max power in Lap (with power sensor) | ✓ |
| Race against previous activity | ✓ |
| Alarms (alarm triggers when time, distance, heart rate, or calorie goal is reached) | ✓ |
| Power curve and % FTP during workouts | ✓ |
| Compatible with Vector™ and Rally™ (power sensors) | ✓ |
| Compatible with Varia Vision™ | ✓ |
| Compatible with Varia™ radar | ✓ |
| Compatible with Varia™ lights | ✓ |
| Compatible with Varia front camera light | ✓ |
| Compatible with speed and cadence sensors | ✓ |
| Compatible with power sensor | ✓ |
Swimming features |
|
| Open water swim metrics (distance, pace, stroke count/rate, calories) | ✓ |
|---|---|
| Pool swim metrics (laps, distance, pace, stroke count/rate, calories) | ✓ |
| Stroke type detection (pool swim only - freestyle, backstroke, breaststroke, butterfly) | ✓ |
| Exercise logging (pool swim only) | ✓ |
| Basic rest timer (pool swim only) | ✓ |
| Repeat with rest timer (pool swim only) | ✓ |
| AUTO REST TIMER (pool swim only) | ✓ |
| Time and distance alerts | ✓ |
| Pace alerts (pool swim only) | ✓ |
| Countdown start (pool swim only) | ✓ |
| Swim workouts | ✓ |
| Critical swim speed | ✓ |
| Underwater wrist heart rate | ✓ |
| Heart rate from external HRM device (real-time during recoveries, interval and session stats during recoveries, and automatic heart rate download after swim activity) | Yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Child tracking features |
|
| Toe-to-Toe™ Challenges app | Yes (optional Toe-to-Toe™ Challenges app available on Connect IQ) |
|---|---|
Package:
- Forerunner® 570 GPS watch - 47mm for running
- Charging/data cable
- Documentation