Garelli Audax AM1
Couldn't load pickup availability
A top-tier full suspension bike, with which you can explore new trails and tackle the most technical sections at full throttle. Reactive frame, Formula braking system that can be firm and well-balanced when needed, all managed by a dynamic and precise gearshift.
The Polini E-P3+ MX 36V 250W motor delivers a torque of 90Nm, allowing you to tackle even the most challenging routes. The motor features 5 mappings, including 3 preset – Touring, Dynamic, and Race – and 2 fully configurable.
The 720Wh battery uses high-performance 21,700 cells that guarantee unprecedented range, reaching up to 260 km. The battery is fully integrated into the frame for a clean and aerodynamic design.
Specifications
| TIRES | FRONT 29" X 2.4" PIRELLI SCORPION ENDURO S. REAR 27.5" X 2.6" PIRELLI SCORPION E-MTB OR VITTORIA-MARTELLO/MAZZA |
| WHEELS | FRONT MICHE XM-H 30 AXY (29"). REAR MICHE XM-H 30 AXY (27.5") |
| FRAME | HYDROFORMED ALUMINUM |
| FORK | FORMULA SELVA C 160 MM |
| REAR SHOCK | FORMULA MATTE BLACK ENDURO RACE TRUNION BLADDER 205X55 SPRING 500MM |
| HANDLEBAR STEM | ALUMINUM BARBORE 35 EXT 35 MM |
| HANDLEBAR | MTB W:780 MM. X 6° BARBORE 35MM |
| SADDLE | SELLE ITALIA MODEL X BB FEC BOOST |
| SEATPOST | TRANZX TELESCOPIC DROP POST 31.6 X 420 125MM |
| CRANKSET | MICHE TOOTHED CHAINRING 34 TEETH |
| BRAKES | HYDRAULIC FORMULA BRAKE KIT CURA-4 203MM FRONT DISC, 180 REAR |
| GEARSHIFT | SHIMANO SHIFT LEVER, SL-M6100-R, DEORE, 12 SPEED |
| DERAILLEUR | SHIMANO RD-M6100, DEORE, SGS 12 SPEED |
| CASSETTE | SRAM EAGLE PG 1210/1230 11-50T 12 SPEED |
| DISPLAY | POLINI MULTIFUNCTION COMPUTER COLOR DISPLAY |
| MOTOR | POLINI E-P3+MX 36V 250W 90NM |
| MAX SPEED | 25 KM/H |
| BATTERY | LITHIUM INTEGRATED INTO THE FRAME 36V 20AH 720WH REMOVABLE |
| BATTERY WEIGHT | 3.490 KG |
| CHARGING TIME | 8/10 HOURS WITH STANDARD CHARGER 4/5 HOURS WITH OPTIONAL CHARGER |
| MINIMUM CHARGE | 30-40 DAYS |
| RANGE | SEE TABLE |
| WEIGHT | 26.3 KG |
| MAXIMUM LOAD | 100KG |
Components and technical features may change without prior notice.
GEOMETRIES

| SIZE | RC | WB | BBD | ST | STACK | REACH | TT | HT | FL | FR | SA | HA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XL | 459 | 1322 | 30 | 485 | 656 | 530 | 659 | 140 | 566 | 44 | 78° | 65.5° |
| L | 459 | 1291 | 30 | 470 | 646 | 503 | 640 | 130 | 566 | 44 | 78° | 65.5° |
| M | 459 | 1261 | 30 | 440 | 637 | 477 | 605 | 120 | 566 | 44 | 78° | 65.5° |