Garmin Forerunner 570 Watch - 47 mm
Couldn't load pickup availability
PERFECT DA VIEWING, GREAT PER RUNNING
CON BRIGHTER AMOLED DISPLAY CHE MAI AND LA LIGHTWEIGHT IN ALUMINIUM BEZEL
"I'M BUSY, EVERYTHING OK??"
RECEIVE CALLS DURING LA RUN CON THE BUILT-IN SPEAKER AND IL MICROPHONE
RELY AL TUO TRAINING
CON ADVANCED FEATURES
BEYOND IL CONCEPT DI ENDURANCE
UP TO 11 DAYS DI BATTERY LIFE IN SMARTWATCH MODE
FIND THE RIGHT FORERUNNER FOR TE
CON DUE AVAILABLE SIZES
GET READY TO RACE
CON PERSONALISED GARMIN COACH TRAINING DI PLANS PER RUNNING AND TRIATHLON
BRIGHT AMOLED DISPLAY DA 1,4
UP TO 18 ORE DI BATTERY LIFE IN GPS MODE
ADVANCED FEATURES DI TRAINING AND RECOVERY
SATIQ™ TECHNOLOGY AND MULTI-BAND GPS
LIGHTWEIGHT IN ALUMINIUM BEZEL
MUSIC AL WRIST
What you'll love |
|
| Sleep score and insights | ✓ |
|---|---|
| Battery life (in smartwatch mode) | Up to 11 days |
| Pulse Ox blood oxygen saturation | Yes (spot check and optional all-day and sleep acclimatisation) |
| Garmin Pay™ | ✓ |
| Multi-band GPS | ✓ |
| Music storage | ✓ |
| Make calls and send messages using your voice | Yes (with a paired compatible smartphone) |
| TRAINING READINESS | ✓ |
| Training Status | Enhanced |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | ✓ |
| Water resistance rating | Swimming, 5 ATM |
General |
|
| Strap material | Silicone |
|---|---|
| Lens material | Corning® Gorilla® Glass 3 |
| Bezel material | Aluminium |
| Quick-release straps | Yes (22 mm, industry standard) |
| Case dimensions | 47 x 47 x 12,9 (mm) Fits wrists with a circumference of 135-205 mm |
| Weight | 50 g |
| Built-in speaker and microphone | ✓ |
| Display size | Diameter 35.3 mm (1.4") |
| Display resolution | 454 x 454 pixels |
| Colour screen | ✓ |
| Large font option | ✓ |
| Battery type | Lithium-ion |
| Battery life | Smartwatch: up to 11 days GPS-only GNSS mode: up to 18 hours SatIQ (AutoSelect) GNSS mode: up to 16 hours All-systems GNSS mode + Multi-Band: up to 14 hours SatIQ (AutoSelect) GNSS mode with music: up to 9 hours GPS-only GNSS mode with music: up to 8 hours All-systems GNSS mode + Multi-Band with music: up to 8 hours View details |
| Charging method | Garmin proprietary charger |
| Memory/history | 8 GB |
Clock features |
|
| Time/date | ✓ |
|---|---|
| Time synchronisation via GPS | ✓ |
| Automatic daylight saving time | ✓ |
| Alarm clock | ✓ |
| Countdown timer | ✓ |
| Stopwatch | ✓ |
| Sunrise/sunset times | ✓ |
Health and wellness monitoring |
|
| Wrist-based heart rate (continuous, every second) | ✓ |
|---|---|
| Resting heart rate | ✓ |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate | ✓ |
| FITNESS AGE | ✓ |
| BODY BATTERY™ ENERGY MONITORING | ✓ |
| Daily stress level | ✓ |
| Relaxation reminders | ✓ |
| Relaxation breathing timer | ✓ |
| Meditation | ✓ |
| Breathing exercises | ✓ |
| Sleep | Yes (advanced) |
| Sleep coach | ✓ |
| Breathing variations | ✓ |
| Nap detection | ✓ |
| Hydration | Yes (in Garmin Connect™ and the optional Connect IQ™ widget) |
| Women's health | Yes (in Garmin Connect™ and the optional Connect IQ™ widget) |
| Health Snapshot | ✓ |
| Body temperature | ✓ |
| Jet lag advice | ✓ |
Sensors |
|
| GPS | ✓ |
|---|---|
| GLONASS | ✓ |
| Galileo | ✓ |
| QZSS | ✓ |
| BeiDou | ✓ |
| SatIQ™ technology | ✓ |
| Garmin Elevate™ wrist-based heart rate monitor | ✓ |
| Pulse Ox saturation | ✓ |
| Barometric altimeter | ✓ |
| Compass | ✓ |
| Gyroscope | ✓ |
| Accelerometer | ✓ |
| Thermometer | ✓ |
| Ambient light sensor | ✓ |
Smart features |
|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✓ |
| On-device Connect IQ™ Store | ✓ |
| Smart Notification | ✓ |
| Automatic replies with preset messages (Android™ only) | ✓ |
| View notification images on the watch (Android™ only) | ✓ |
| Morning report | ✓ |
| Evening report | ✓ |
| Calendar | ✓ |
| Weather forecast | ✓ |
| Real-time settings synchronisation from the Garmin Connect™ app | ✓ |
| Battery saver (customisable) | ✓ |
| Smartphone music control | ✓ |
| Upload and control music on the device | ✓ |
| Find My Phone | ✓ |
| Find My Watch | ✓ |
| Find my phone during a GPS activity | ✓ |
| Compatible with the Garmin Messenger app | ✓ |
| Smart Trainer control | ✓ |
| Compatible with Garmin Connect™ Mobile | ✓ |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes (optional Connect IQ app) |
| BLUETOOTH phone call and voice assistant support | ✓ |
| Voice command | ✓ |
| RED SHIFT MODE | ✓ |
| Garmin Share | ✓ |
| Passcode | ✓ |
Training and training plans |
|
| Daily suggested workout - Running | ✓ |
|---|---|
| Daily suggested workout - Cycling | ✓ |
| Garmin Running Coach | ✓ |
| Garmin Running Coach experts | ✓ |
| Garmin Cycling Coach | ✓ |
| Garmin Coach - Predefined cycling programmes | ✓ |
| Garmin coach - Functional strength | ✓ |
| Garmin Triathlon Coach | ✓ |
| Multisport workouts | ✓ |
| Cardio workouts | ✓ |
| Functional strength workouts | ✓ |
| HIIT workouts | ✓ |
| Yoga workouts | ✓ |
| Pilates workouts | ✓ |
| On-screen exercise animations | ✓ |
| Muscle group map | ✓ |
Activity profiles |
|
| Gym | Functional strength, HIIT, Cardio, Elliptical, Stair Stepping, Floor Climbing, Indoor rowing, Skipping |
|---|---|
| Multisport | Triathlon, Duathlon, Brick training, Pool triathlon, Swim/Run |
| Wellness | Walking, Pilates, Yoga, Indoor walking, Mobility |
| Indoor running | Treadmill running, Indoor track running, Virtual running |
| Outdoor running | Running, Outdoor track running, Trail Running, Ultramarathon, Obstacle Race |
| Outdoor | Hiking, Mountaineering, Indoor climbing, Bouldering, Tech & Smartwatch, Horse riding, Golf, Disc Golf, Archery |
| Cycling | Biking, Road cycling, Mountain biking, Gravel cycling, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor biking, Cyclocross, BMX |
| Swimming | Pool swimming, Open-water swimming |
| WATER SPORTS AND MARINE | SUP, Rowing, Kayaking, Fishing, Boating mode |
| RACKET CON SPORTS | Tennis, Pickleball, Badminton, squash, Table tennis, Padel, Platform Tennis, Racquetball |
| WINTER SPORTS | Skiing, Snowboarding, Classic cross-country skiing, Skate cross-country skiing, Ice skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field hockey, Ice hockey, Football, American football, Lacrosse, Rugby, Ultimate Frisbee, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed martial arts |
| Other | Inline skating |
Safety and tracking features |
|
| Incident detection during selected activities | ✓ |
|---|---|
| Smartphone incident detection alert for wrist-worn devices | ✓ |
| Assistance request | ✓ |
| LiveTrack | ✓ |
| Live event sharing | Android™ only |
Daily tracking features |
|
| Step counter | ✓ |
|---|---|
| Move alerts (displayed on the device after a period of inactivity) | ✓ |
| Automatic goal (learns your activity level and assigns a daily step goal) | ✓ |
| Calories burned | ✓ |
| Floors climbed | ✓ |
| Distance travelled | ✓ |
| Intensity minutes | ✓ |
| TrueUp™ | ✓ |
| Move IQ™ | ✓ |
| Garmin Connect™ challenges | Yes (optional Connect IQ app) |
| Automatic repetition counting | ✓ |
Training, planning and analysis features |
|
| Customisable data pages | ✓ |
|---|---|
| Downloadable training plans | ✓ |
| Course guidance | ✓ |
| FC zones | ✓ |
| FC alerts | ✓ |
| FC calories | ✓ |
| % FC max | ✓ |
| % FCR | ✓ |
| Recovery time | ✓ |
| Automatic FC max | ✓ |
| Race glance/widget | ✓ |
| HRV Status | ✓ |
| FC broadcasting (broadcasts FC data to paired devices via ANT+™) | ✓ |
| Respiration rate (during activity) | Yes (with a compatible accessory) |
| GPS speed and distance | ✓ |
| Customisable activity profiles | ✓ |
| Auto Pause® | ✓ |
| Interval training | ✓ |
| Enhanced interval training (includes open repeats, an interval data page, a recovery time screen and automatic detection) | ✓ |
| Advanced workouts | ✓ |
| Heart rate, running pace and distance | ✓ |
| Auto Lap® | ✓ |
| Manual lap | ✓ |
| Recovery timer | ✓ |
| Configurable lap alerts | ✓ |
| Heat and altitude acclimatisation | ✓ |
| VO2 max (running) | ✓ |
| VO2 Max (Trail Run) | ✓ |
| Load Ratio | ✓ |
| TRAINING LOAD | ✓ |
| Training Load Focus | ✓ |
| training effect | ✓ |
| Training Effect (anaerobic) | ✓ |
| Primary benefit (Training Effect labels) | ✓ |
| Enhanced recovery time | ✓ |
| Customisable alerts | ✓ |
| Voice alerts | ✓ |
| Multisport auto transition | ✓ |
| Arrival time | ✓ |
| Virtual Partner | ✓ |
| Race a previous activity | ✓ |
| Automatic multisport activities | ✓ |
| Manual multisport activities | ✓ |
| Touch and/or button lock | ✓ |
| Shortcuts | ✓ |
| Auto scroll | ✓ |
| Activity history on the watch | ✓ |
| Physio TrueUp | ✓ |
| Unified Training Status | ✓ |
Running features |
|
| GPS-based distance, time and pace | ✓ |
|---|---|
| Running dynamics | ✓ |
| Vertical oscillation and ratio | ✓ |
| Ground contact time and balance | Yes (TCS with a compatible accessory) |
| Stride length (in real time) | ✓ |
| Cadence (provides the number of steps per minute in real time) | ✓ |
| Running power | ✓ |
| Grade-adjusted pace | ✓ |
| Performance condition | ✓ |
| Anaerobic threshold | ✓ |
| PacePro™ pacing strategies | ✓ |
| Running workouts | ✓ |
| Auto Climb for trail running | ✓ |
| Race predictions | ✓ |
| Race predictions based on course and weather | ✓ |
| Predicted race time | ✓ |
| Foot Pod compatible | ✓ |
| Run/walk/stand detection | ✓ |
Golf features |
|
| Yardage to the front, middle and back of the green | ✓ |
|---|---|
| Yardage to layups/doglegs | ✓ |
| Measures shot distance (calculates precise yardage for shots from anywhere on the course) | Automatic |
| Digital scorecard | ✓ |
| Statistics tracking (strokes, putts per round, greens and fairways hit) | ✓ |
| Garmin AutoShot™ | ✓ |
| Automatic CourseView updates | ✓ |
| Green view with manual Pin Position | ✓ |
| Course hazards and targets | ✓ |
| PinPointer | ✓ |
| Handicap scoring | ✓ |
| Round timer/odometer | ✓ |
| Compatible with automatic club tracking (accessory required) | ✓ |
| Pairs with the Garmin Golf app | ✓ |
| Tournament rules | ✓ |
Outdoor features |
|
| Point-to-point navigation | ✓ |
|---|---|
| Real-time breadcrumb trail | ✓ |
| Back to start | ✓ |
| TracBack® | ✓ |
| UltraTrac mode | ✓ |
| Up Ahead (specific points along the course) | ✓ |
| Elevation profile | ✓ |
| Distance to destination | ✓ |
| Barometric trend indicator | ✓ |
| Vertical speed | ✓ |
| Total ascent/descent | ✓ |
| Recovery timer (Ultra Run only) | ✓ |
| Automatic rest time | ✓ |
| Projected elevation graph | ✓ |
| Area calculation | Yes (via Connect IQ™) |
| Fishing forecast | Yes (via Connect IQ™) |
| Sun and moon information | ✓ |
Cycling features |
|
| Courses | ✓ |
|---|---|
| Lap and maximum lap power (with a power meter) | ✓ |
| Race a previous activity | ✓ |
| Alerts (an alert sounds when the time, distance, heart rate or calorie goal is reached) | ✓ |
| Power curve and % of FTP during workouts | ✓ |
| Compatible with Vector™ and Rally™ (power meters) | ✓ |
| Compatible with Varia Vision™ | ✓ |
| Compatible with Varia™ radar | ✓ |
| Compatible with Varia™ lights | ✓ |
| Compatible with Varia front camera light | ✓ |
| Compatible with speed and cadence sensors | ✓ |
| Compatible with a power meter | ✓ |
Swimming features |
|
| Open-water swimming metrics (distance, pace, stroke count/rate, calories) | ✓ |
|---|---|
| Pool swimming metrics (lengths, distance, pace, stroke count/rate, calories) | ✓ |
| Stroke type detection (pool swimming only - freestyle, backstroke, breaststroke, butterfly) | ✓ |
| Drill logging (pool swimming only) | ✓ |
| Basic rest timer (pool swimming only) | ✓ |
| Repeat with rest timer (pool swimming only) | ✓ |
| AUTOMATIC REST TIMER (pool swimming only) | ✓ |
| Time and distance alerts | ✓ |
| Pace alerts (pool swimming only) | ✓ |
| Countdown start (pool swimming only) | ✓ |
| Swimming workouts | ✓ |
| Critical swim speed | ✓ |
| Underwater wrist-based heart rate | ✓ |
| Heart rate from an external HRM device (real time during rests, interval and session statistics during rests, and automatic heart rate download after swimming) | Yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Children's tracking features |
|
| Toe-to-Toe™ Challenges app | Yes (optional Toe-to-Toe™ Challenges app available on Connect IQ) |
|---|---|
In the box:
- GPS Forerunner® 570 - 47mm Running Watch
- Charging/data cable
- Documentation
Garmin was founded in 1989 in Lenexa, Kansas, by Gary Burrell and Min Kao, and today has its global headquarters in Olathe. To accompany you on your rides, it makes Edge GPS cycling computers, Rally power meters, Varia radars and lights. A curious detail: the name Garmin combines the two founders’ names.
Manufacturer
Garmin International, Inc.
1200 E 151st Street, Olathe, KS 66062, USA
support.garmin.com/en-US
EU responsible person
Garmin Würzburg GmbH
Leightonstraße 7, 97074 Würzburg, Germany
EUResponsiblePerson@garmin.com
Product identifier
EAN 753759349776 · SKU 010-02971-00